Total Moisture (as received) | 26 – 28% |
Inherent Moisture (air dry) | 4% - 12% |
Ash (air dry) | 8% - 10% |
Sulfur (air dry) | Less than 1.0 % |
Volatile Matter (air dry) | 38% - 40% |
Fixed Carbon (air dry) | By Difference |
Gross Calorific Value (air dry) | 5800 Kcal / Kg |
HGI | 40-50% |
Size | Crushed 0-50 mm |
Kami akan memberikan harga terbaik
Bila serius kami akan memberikan harga special
Anda bisa mengirimkan LOI kepada kami
Hubungi kami segera
Jual Batu Bara
24 jam
Informasi lainnya
Harga Batubara Terbaru
Funder Batu Bara
0 comments:
Post a Comment