COAL CALORIFIC VALUE | 6,300 kcal – 6,100 |
TOTAL MOISTURE as received | 15.28% |
INHERENT MOISTURE | 10.90% |
ASH CONTENT | 11.40% |
VOLATILE MATTER | 41.58% |
FIXED CARBON | 38.75% |
TOTAL SULPHUR | 0.14% |
GROSS CALORIFIC VALUE | 6,320 kcal |
COAL CALORIFIC VALUE | 5,800 kcal – 5,600 |
TOTAL MOISTURE as received | 28.25% |
INHERENT MOISTURE | 8.53% |
ASH CONTENT | 8.03% |
VOLATILE MATTER | 42.75% |
FIXED CARBON | 40.69% |
TOTAL SULPHUR | 0.21% |
GROSS CALORIFIC VALUE | 5,799 kcal |
63 - 61 usd $ 60 FOB MV
58 - 56 usd $ 50 FOB MV
55 - 53 usd $ 40 FOB MV
( harga sewaktu waktu dapat berubah )
Kirimkan LOI resmi
Ready coal for sale 40,000 – 80,000 M/T at FOB Vessel.
Hubungi kami segera click disini
Butuh Batu Bara
24 Jam
Informasi lainnya :
Funder Batu Bara
Steam Coal Supplier
0 comments:
Post a Comment